Description
Specifications
Key Specs
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 8 Gen 3 |
| Rear Camera | 50 MP + 50 MP + 64 MP |
| Front Camera | 12 MP |
| Battery | 6000 mAh |
| Display | 6.8 inches (17.27 cm) |
General
| Launch Date | November 20, 2024 (Expected) |
| Operating System | Android v14 |
Performance
Best in Class ▾
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Penta Core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 750 |
| RAM | 8 GB Best in Class ▾ |
| RAM Type | LPDDR5X |
Display
Very Good ▾
| Display Type | AMOLED |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1116 x 2480 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 400 ppi Best in Class ▾ |
| Screen to Body Ratio (calculated) | 89.27 % |
| Bezel-less display | Yes |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
Design
| Height | 163.9 mm Compare Size |
| Width | 76.3 mm |
| Thickness | 8.7 mm Good ▾ |
| Weight | 246 grams Poor ▾ |
| Colours | Black, Silver |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Ruggedness | Dust proof |
Camera
Excellent ▾
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 50 MP f/1.59, Wide Angle, Primary Camera(35 mm focal length, 1.49″ sensor size, 1µm pixel size)50 MP f/1.8, Ultra-Wide Angle Camera(18 mm focal length, 1.56″ sensor size)64 MP f/3.3, Periscope Camera(85 mm focal length, 2″ sensor size) | |
| Sensor | IMX800, Exmor-RS CMOS Sensor | |
| Autofocus | Yes, Phase Detection autofocus, Laser autofocus | |
| OIS | Yes | |
| Flash | Yes, Dual-color LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 7680×4320 @ 30 fps 3840×2160 @ 30 fps 1920×1080 @ 60 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 12 MP f/2.0, Wide Angle, Primary Camera(26 mm focal length, 2.8″ sensor size, 1.22µm pixel size) | |
| Camera Type | Under display | |
| Video Recording | 1920×1080 @ 30 fps | |
Battery
Very Good ▾
| Capacity | 6000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Quick, v4.0, 80W |
| USB Type-C | Yes |
Storage
Best in Class ▾
| Internal Memory | 256 GB Best in Class ▾ |
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 4.0 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | DTS Sound |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


Reviews
There are no reviews yet.