Brand | Apple |
Model | iPhone 5 |
Price in India | ₹4,399 |
Release date | November 2012 |
Form factor | Touchscreen |
Dimensions (mm) | 123.80 x 58.60 x 7.60 |
Weight (g) | 112.00 |
Battery capacity (mAh) | 1440 |
Removable battery | No |
Colours | Black, Silver, White |
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 640×1136 pixels |
Pixels per inch (PPI) | 326 |
Processor | 1.3GHz dual-core |
Processor make | Apple A6 |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | No |
MAIN CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.2, Primary Camera | |
Sensor | Back-illuminated sensor (BSI) | |
Autofocus | Yes | |
OIS | No | |
Flash | Yes, Dual-color LED Flash | |
Image Resolution | 3264 x 2448 Pixels | |
Settings | Exposure compensation | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode | |
Camera Features | Digital Zoom Auto Flash Digital image stabilization Face detection Simultaneous HD video and image recording Touch to focus | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 120 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 1.2 MP, Primary Camera | |
Sensor | BSI Sensor | |
Autofocus | No | |
Flash | No | |
Video Recording | 1280×720 @ 30 fps |
Operating system | iOS 6.1.4 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Capacity | 1560 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 10 Hours(3G) |
Standby time | Up to 250 Hours(3G) |
USB Type-C | No |
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Color | Black, Silver, White |
---|---|
Size | 16 Gb, 32 GB, 64 GB |
Select options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.