Description
Specifications
Key Specs
| RAM | 12 GB |
| Processor | Qualcomm Snapdragon 8 Gen 3 |
| Rear Camera | 50 MP + 8 MP + 50 MP |
| Front Camera | 32 MP |
| Battery | 5400 mAh |
| Display | 6.78 inches (17.22 cm) |
General
| Launch Date | May 15, 2024 (Expected) |
| Operating System | Android v14 |
| Custom UI | Realme UI |
Performance
Best in Class ▾
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Penta Core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 750 |
| RAM | 12 GB Best in Class ▾ |
| RAM Type | LPDDR5X |
Display
Very Good ▾
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1264 x 2780 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 450 ppi Best in Class ▾ |
| Screen to Body Ratio (calculated) | 91.43 % |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 144 Hz |
| Screen to Body Ratio (claimed by the brand) | 94.2 % |
Design
| Height | 161.72 mm Compare Size |
| Width | 75.06 mm |
| Thickness | 9.23 mm Average ▾ |
| Weight | 218 grams Poor ▾ |
| Build Material | Back: Mineral Glass |
| Colours | Red Rock, Bright Moon, Starry Night |
| Waterproof | Yes, Splash proof, IP64 |
| Ruggedness | Dust proof |
Camera
Excellent ▾
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 50 MP f/1.69, Wide Angle, Primary Camera(23 mm focal length, 1.4″ sensor size, 1.12µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length, 4.0″ sensor size, 1.12µm pixel size)50 MP f/2.6, Telephoto Camera(65 mm focal length, 1.56″ sensor size) | |
| Sensor | LYT-T808 | |
| Autofocus | Yes | |
| OIS | Yes | |
| Flash | Yes, Dual-color LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom Auto Flash Face detection Filters Touch to focus | |
| Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps | |
| Video Recording Features | Dual Video Recording Bokeh portrait video | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 32 MP f/2.45, Wide Angle, Primary Camera(22 mm focal length, 2.74″ sensor size) | |
| Sensor | Exmor RS | |
| Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps | |
Battery
Very Good ▾
| Capacity | 5400 mAh |
| Type | Li-Polymer |
| Removable | No |
| Wireless Charging | Yes |
| Quick Charging | Yes, Flash, 100W: 50 % in 12 minutes |
| USB Type-C | Yes |
Storage
Best in Class ▾
| Internal Memory | 256 GB Best in Class ▾ |
| Expandable Memory | No |
| Storage Type | UFS 4.0 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 6GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


Reviews
There are no reviews yet.