Description
Specifications
Technical Details
| OS | Android 9.0 |
|---|---|
| RAM | 8 GB |
| Product Dimensions | 15.8 x 0.8 x 7.4 cm; 175 Grams |
| Item model number | SM-G975FZBDINS |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | Bluetooth, USB |
| GPS | GLONASS |
| Special features | RGB Light sensor, Dual SIM, Fingerprint sensor, Accelerometer, Hall sensor, GPS, Barometer, Gyro sensor, Geomagnetic sensor, Proximity sensor |
| Display technology | 522 ppi pixel density |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Resolution | 3040 x 1440 |
| Other camera features | 16MP+12MP+12MP |
| Form factor | Touchscreen Phone |
| Colour | Prism Blue | Prism Blue | Prism White | Prism Green |
| Battery Power Rating | 4100 |
| Whats in the box | Handset, Earphones, Travel Adapter, USB Cable, Ejection Pin and User Manual |
| Manufacturer | Samsung |
| Item Weight | 175 g |
Additional Information
| ASIN | B07KXBVLRW |
|---|---|
| Customer Reviews | 4.3 out of 5 stars |
| Best Sellers Rank | #170,687 in Electronics (See Top 100 in Electronics) #2,825 in Smartphones |
| Date First Available | 22 February 2019 |
| Manufacturer | Samsung |
| Packer | Samsung India Electronics Pvt Ltd |
| Item Dimensions LxWxH | 15.8 x 0.8 x 7.4 Centimeters |
| Net Quantity | 1 Unit |
| Generic Name | Phone |






Reviews
There are no reviews yet.