Description
Specifications
Key Specs
| RAM | 16 GB |
| Processor | Qualcomm Snapdragon 8 Gen 3 |
| Rear Camera | 50 MP + 50 MP + 64 MP |
| Front Camera | 16 MP |
| Battery | 5100 mAh |
| Display | 6.78 inches (17.22 cm) |
General
| Launch Date | July 25, 2024 (Expected) |
| Operating System | Android v14 |
| Custom UI | Origin OS |
Performance
Best in Class ▾
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Penta Core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 750 |
| RAM | 16 GB Best in Class ▾ |
| RAM Type | LPDDR5X |
Display
Very Good ▾
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1440 x 3200 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 518 ppi Best in Class ▾ |
| Screen to Body Ratio (calculated) | 89.42 % |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 144 Hz |
| Screen to Body Ratio (claimed by the brand) | 92.42 % |
Design
| Height | 164.6 mm Compare Size |
| Width | 75.4 mm |
| Thickness | 8.6 mm Good ▾ |
| Weight | 205 grams Poor ▾ |
| Colours | Burning Way, Track Version, Legend Edition |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Ruggedness | Dust proof |
Camera
Excellent ▾
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 50 MP f/1.68, Wide Angle, Primary Camera(1.31″ sensor size, 1.2µm pixel size)50 MP f/2.0, Ultra-Wide Angle Camera(15 mm focal length)64 MP f/2.6, Periscope Camera(70 mm focal length, 2″ sensor size) | |
| Sensor | CMOS image sensor, UltraPixel BSI image sensor | |
| Autofocus | Yes | |
| OIS | Yes | |
| Flash | Yes, Dual LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 7680×4320 @ 30 fps 3840×2160 @ 30 fps | |
| Video Recording Features | Slo-motion | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 16 MP f/2.45, Wide Angle, Primary Camera | |
| Video Recording | 1920×1080 @ 30 fps | |
Battery
Very Good ▾
| Capacity | 5100 mAh |
| Type | Li-Polymer |
| Removable | No |
| Wireless Charging | Yes |
| Quick Charging | Yes, Flash, 120W |
| USB Type-C | Yes |
Storage
Best in Class ▾
| Internal Memory | 256 GB Best in Class ▾ |
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 4.0 |
Multimedia Features
| Audio Formats |
|
| Video Formats |
|
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |






Reviews
There are no reviews yet.